Acetonitrilo HPLC. Modelo 9012-03
$1,432.00
Descripción
|
Capacidad |
4 litros |
| Formula | CH3CN |
| CAS | 75-05-8 |
| Densidad | 1 L=0.79kg |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Appearance | Passes Test |
| Assay (GC) | >= 99.9 % |
| Color (APHA) | <= 10 |
| Water (H₂O) | <= 0.02 % |
| Gradient Elution Test (a.u.) – 254 nm | <= 0.005 |
| Residue after Evaporation | <= 3 ppm |
| Titrable Acid (µeq/g) | <= 8 |
| Titrable Base (µeq/g) | <= 0.6 |
| Ultraviolet Absorbance (1.00 cm) – 200 nm | <= 0.1 |
| Ultraviolet Absorbance (1.00 cm) – 210 nm | <= 0.05 |
| Ultraviolet Absorbance (1.00 cm) – 220 nm | <= 0.03 |
| Ultraviolet Absorbance (1.00 cm) – 254 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00 cm) – 280 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00 cm) – 350 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00 cm) – 400 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00 cm) – UV Cut-off, nm | <= 190 |
| Filtered through a 0.2 micron filter. | |


