Ácido sulfurico RA ACS. Modelo 9681
$370.00
Descripción
| Formula | H2SO2 |
| CAS | 7664-43-9 |
| Densidad | 1 L=1.84 kg |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (H₂SO₄) | 95.0 – 98.0 % |
| Appearance | Passes Test |
| Color (APHA) | <= 10 |
| Specific Gravity at 60°/60°F | >= 1.84 |
| Residue after Ignition | <= 4 ppm |
| Substances Reducing Permanganate (as SO₂) | <= 2 ppm |
| Ammonium (NH₄) | <= 1 ppm |
| Trace Impurities – Arsenic (As) | <= 0.004 ppm |
| Chloride (Cl) | <= 0.1 ppm |
| Nitrate (NO₃) | <= 0.5 ppm |
| Trace Impurities – Aluminum (Al) | <= 200.0 ppb |
| Trace Impurities – Calcium (Ca) | <= 200.0 ppb |
| Trace Impurities – Chromium (Cr) | <= 100.0 ppb |
| Trace Impurities – Copper (Cu) | <= 100.0 ppb |
| Trace Impurities – Gold (Au) | <= 100.0 ppb |
| Heavy Metals (as Pb) | <= 500.0 ppb |
| Trace Impurities – Iron (Fe) | <= 200.0 ppb |
| Trace Impurities – Lead (Pb) | <= 200.0 ppb |
| Trace Impurities – Magnesium (Mg) | <= 200.0 ppb |
| Trace Impurities – Manganese (Mn) | <= 100.0 ppb |
| Trace Impurities – Mercury (Hg) | <= 5.0 ppb |
| Trace Impurities – Nickel (Ni) | <= 200.0 ppb |
| Trace Impurities – Potassium (K) | <= 300.0 ppb |
| Trace Impurities – Sodium (Na) | <= 300 ppb |
| Trace Impurities – Tin (Sn) | <= 200.0 ppb |
| Trace Impurities – Titanium (Ti) | <= 200.0 ppb |
| Trace Impurities – Zinc (Zn) | <= 200.0 ppb |
| Meets Reagent Specifications for testing USP/NF monographs | |


