Metanol HPLC. Modelo 9093
$243.00
Descripción
| Formula | CH3OH |
| CAS | 67-56-1 |
| Densidad | 1 L=0.7866 kg |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (CH₃OH) (by GC, corrected for water) | >= 99.9 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) – 400-254 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) – 225 nm | <= 0.15 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) – UV Cut-off, nm | <= 205 |
| Gradient Elution Test (a.u.) – 254 nm | <= 0.002 |
| Fluorescence Trace Impurities, measured as Quinine Base – at 450 nm Emission | <= 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base – at Emission Maximum for Impurities | <= 1.0 ppb |
| Acetone | <= 0.001 % |
| Residue after Evaporation | <= 1.0 ppm |
| Titrable Acid (µeq/g) | <= 0.3 |
| Titrable Base (µeq/g) | <= 0.10 |
| Water (by KF, coulometric) | <= 0.05 % |
| Filtered through a 0.2 micron filter. | |


